Digital Marketing Pricing: How Much Does Digital Marketing Cost in 2022?
Excited to use digital marketing for your business, but not sure what you should pay for it? We’re here to help! With our digital marketing pricing guide, you can find out what your company should pay when working with an agency or a consultant.
The cost of digital marketing pricing in 2022
SILVER PACKAGE :
S.NO | SERVICE NAME | COST | TIME |
1. | TWITTER 500 FOLLOWERS | 800/- | MIN. 1 WEEK |
2. | INSTA 500 FOLLOWER | 800/- | MIN. 1 WEEK |
3. | FACEBOOK 1000 PAGE LIKES | 1400/- | MIN. 1 WEEK |
4. | YOUTUBE 500 SUBSCRIBER | 2200/- | MIN. 2 WEEK |
5. | YOUTUBE 1000 VIEW (INDIAN) – 1 VIDEO | 350/- | MIN 2 DAYS |
6. | YOUTUBE 1000 SUBSCRIBER | 3500/- | MIN. 3 WEEK |
7. | YOUTUBE 4000 WATCH HOURS | 12000/- | MIN 2 WEEK |
8. | YOUTUBE 300+ LIVE VIEWS 1 HR. | 1100/- | 10 MIN AFTER GETTING LINK |
9. | YOUTUBE SHORTS 5000 VIEWS – 1 VIDEO | 1000/- | MIN 3 DAYS |
10. | LINKEDIN 1000 FOLLOWERS | 1000/- | MIN 7 DAYS. |
GOLDEN PACKAGE :
S.NO | SERVICE NAME | COST | TIME |
1. | TWITTER 1000 FOLLOWERS | 1500/- | MIN. 2 WEEK |
2. | INSTA 1000 FOLLOWER | 1200/- | MIN. 1 WEEK |
3. | FACEBOOK 5000 PAGE LIKES | 6000/- | MIN. 1 WEEK |
4. | YOUTUBE 4000 SUBSCRIBER | 18000/- | MIN. 5 WEEK |
5. | YOUTUBE 10000 VIEW (INDIAN) – 1 VIDEO | 4000/- | MIN 5 DAYS |
6. | 20 GOOGLE BUSINESS REVIEWS | 2500/- | MIN. 3 WEEK |
7. | YOUTUBE 4000 WATCH HOURS | 12000/- | MIN 2 WEEK |
8. | YOUTUBE 500+ LIVE VIEWS 1 HR. | 1100/- | 10 MIN AFTER GETTING LINK |
9. | YOUTUBE SHORTS 10000 VIEWS – 1 VIDEO | 2000/- | MIN 3 DAYS |
10. | LINKEDIN 1000 FOLLOWERS | 3500/- | MIN 7 DAYS. |
Digital Marketing Pricing in Above List.
That answer depends on several factors exclusive to your business, such as your marketing budget and goals. That is why we’ve created this comprehensive resource for exploring the average cost of digital marketing in 2022.
AFETR PAYMENT CALL : 7737872481 | BHIM UPI : 7737872481@upi | Payment QR Code :